| Quick CheckŪ 890: Scan Grade Report | 
| Date: | 31-Aug-2009 | 
| Time: | 08:45:38 | 
| Filename: | Untitled | 
| Device Serial Number: | 06306A3401 | 
| Firmware Version: | 31205458-007 | 
| 660nm Wavelength, 5mil Aperture | 
| Code 39: *PGULA05F00101201029* | 
| Scan Grade is: F | 
| Symbology | Code 39 | 
| Data | *PGULA05F00101201029* | 
| Scan | 10 of 10 | 
| ISO Test | FAIL | 
| Traditional Test | PASS | 
| Symbol Grade | F - 0.30 / 05 / 660 | 
| Minimum Passing Grade | C | 
| Scan Grade | F/0 | 
| -------------------------------------------------------------------------- ISO/TRADITIONAL QUALITY PARAMETERS -------------------------------------------------------------------------- Reflectance -------------------- Modulation: value = 49%, grade = D Defects: value = 48%, grade = F Global Threshold: value = 39%, grade = F Dimensional -------------------- Decodability: value = 0%, grade = F Format ----------- Decode: grade = F | 
| Symbol contrast | 76% | A | R(l) | 78% | OK | 
| Rmin/Rmax | 2% | A | R(d) | 2% | OK | 
| ECmin | 38% | A | PCS | 98% | OK | 
| Modulation | 49% | D | Global Threshold | F | |
| Defects | 48% | F | 
| Decodability | 0% | F | X dimension | 0.0099in | |
| Intercharacter gap in X | 1.3X | OK | Magnification | N/A | |
| W/N ratio | 2.60 | OK | ECL | N/A | |
| Average bar growth | +0.214X | OK | Unused Error Correction | N/A | N/A | 
| Left quiet zone | P | Codeword Yield | N/A | N/A | |
| Right quiet zone | P | 
| Check character | N/A | Message Length | 19 | PASS | |
| 2nd Check character | N/A | Decode | F | 
Scan Reflectance Profile:
 
Bar Space Analysis:
 
| IAS not enabled |